BISIL is looking for people with strong technical background who have the desire to work on challenging state-of-the-art technology in a very dynamic environment.
While sound technical knowledge and hands-on experience are the two main selection criteria of a candidate, the positive attitude and growth potential too play an important role in the final selection.
We believe in long-term association, what with our clients, partners and employees. However, we do offer short-term assignments to qualified people who desire to do so. We offer excellent opportunities to work at the cutting-edge of technology and to develop core computer science skills.
Mobile Developer
Job Profile | Essentials |
||
---|---|---|---|
› | Develop and manage mobile applications (IOS and Andriod). | › | UG – Any Graduate – Any Specialization PG – Any Postgraduate – Any Specialization, Post Graduation Not Required |
› | Hands on experience in the full life cycle of Android application development | › | 2-3 years of experience in developing applications using PhoneGap/Cordova, PhoneGap plugins(standard), HTML5, CSS, JS, jQuery Mobile & Bootstrap |
› | Work on project websites. | › | Solid understanding of Android and iOS Mobile application development life cycle. |
› | Translate the GUI to more dynamic and user responsive application using HTML/ HTML5, CSS3, JavaScript/JQuery, Ajax. | › | Should be familiar with deploying apps on iOS and android devices using MAC machine. |
› | Create design options for pages, icons, buttons and other objects. | › | Experience with Ionic, Angular, Angular Material UI. |
› | Work smartly and show creativity with new ideas to enhance the mobile application. | › | In-depth understanding of Object Oriented JavaScript Programming using Design Patterns. |
› | Keep updated with all latest tools and trends. | › | Strong Knowledge in REST. |
› | UI & UX experience would be preferred. | ||
› | Development experience with JavaScript, JQuery, CSS/CSS3, HTML/XHTML/HTML5, XML, Web Design, W3C Standards is must |
||
› | Experience of working on frameworks would be added as advantage: Node JS/ Backbone JS/ BootstrapJS, Sencha Ext JS, Angular JS and Angular material UI | ||
› | Familiar with Adobe Creative Suite (Photoshop and Illustrator), Dreamweaver, Corel Draw. Knowledge of Flash added advantage. | ||
› | Experience on development and management of an e-commerce site, knowledge of SEO will be good to have. | ||
› | Should be a self-starter and capable of working individually. |
||
› | Good command over written and verbal English communication. | ||
Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
Business Development Manager
Job Profile | Essentials | ||
---|---|---|---|
› | The ideal candidate should completely understand new age technologies and concepts such as Cloud and SaaS offerings. | › | B.Com/B.Sc/BE /B.Tech with 60% aggregate is must. 5 to 8 years experience. MBA/ M.Com/ME /M.Tech /MCA / M.Sc/ with 60% aggregate is must. |
› | Should have experience in scouting and detecting opportunities in potential B2B clients, recognizing the impact of a specific business problem and the applicability of a SaaS based solution to generate measurable results. | › | High-energy executives with a proven track record of SaaS based online products sales. |
› | The role would involve understanding of a business problem, high level analyses, apply BISIL’s SaaS offering to the problem in question, following up, closing the deal, building and maintaining relationships with clients. | › | Previous experience of working with Internet Product companies is must. |
› | Person should have exposure to creating and working with partnership networks. | › | Knowledge of Internet technologies, usage of social media platforms such as Facebook, Linkedin, Twitter is must. |
› | The person should have exposure to sales strategy making, branding, PR activities. | › | Building and maintaining corporate relationships. |
› | Knowledge of online marketing, webinars, events is an added advantage. | › | Excellent understanding of B2B and channel-oriented marketing |
› | Expertise in Microsoft Word, Excel and PowerPoint. | ||
› | Ability to present ideas effectively, orally, and in writing. | ||
Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
Application Software Developer
Job Profile | Essentials | ||
---|---|---|---|
› | Defines application problem by conferring with clients; evaluating procedures and processes. | › | 7-15 years of experience |
› | Identifies requirements by establishing personal rapport with potential prospects, clients and other persons in a position to understand system requirements. | › | Analyzing Information , Problem Solving, Software Development, BPM configuration, Testing techniques, Software Documentation, Software Testing, Software Requirements, Software Development Process |
› | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | › | Technology: SQL – required, Knowledge of analytical querying tools would be a plus. |
› | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | ||
› | Builds the solution by configuring the solution using a BPM tool (training will be provided); and writing scripts and codes wherever required (minimal anticipated). | ||
› | Validates results and confirms system operation by conducting and coordinating system tests; providing feedback for, and modifying system configuration as required. | ||
› | Helps with writing and writes and maintains user documentation; and a help desk. | ||
› | Maintains the business process by writing and updating policies and procedures. | ||
› | Assists in training client personnel; providing support | ||
› | Protects operations by keeping information confidential. | ||
› | Contributes to team effort by accomplishing related results as needed. | ||
› | Develops and maintains applications and databases by evaluating client needs; analyzing requirements; developing software systems. | ||
Location – Philadelphia, USA | Click here to apply | ||
Senior Full Stack Developer
Job Profile | Essentials | |||
---|---|---|---|---|
Architecting technology solutions | Qualification – Graduate or post-graduate degree in technology | |||
Hands-on work on front-end and back-end of web based applications | Experience of 4 – 7 years in designing major software components, systems, and features | |||
Ensuring cross-platform optimization for mobile platforms | Experience in implementing full-stack app foundation features and core app features | |||
Ensuring responsiveness of applications | Proficiency with core Java, Spring/ Spring boot, hibernate | |||
Ensuring completion of a project from conception to finished product | Proficiency with fundamental front-end languages such as HTML, CSS, and JavaScript | |||
Designing and developing APIs | Proficiency with Angular framework | |||
Participating in the peer code reviews (using tools), customer support | Experience in responsive design, cross browser compatibility and website performance | |||
Working knowledge with databases such as Postgres, MySQL, Oracle | ||||
Experience in version control tools and CI/ CD is a must | ||||
Experience in building hybrid and native mobile apps is a plus | ||||
Familiarity with good technical documentation practices | ||||
Excellent verbal and written communication skills | ||||
Good problem-solving skills | ||||
Location – Currently hybrid with a possibility of full-time office in near future. Date: 1-Feb-2024 | Click here to apply |
EVP - Business Development and Sales
EVP – Business Development and Sales | ||
---|---|---|
We are seeking a dynamic and results-driven Executive Vice President – EVP to work closely with the executive leadership team of our 30-member software company into its next phase of growth and success. This role is dedicated to driving business development efforts and managing key relationships critical to the growth and success of the organization. The ideal candidate will possess a strong track record in business development, managing strategic partnerships, and client relationship management within the software industry. As the EVP, you will Lead the sales team; Create, Expand, and Manage strategic partnerships; Identify and capitalize on potential new markets and products; Identify new business opportunities to drive sustainable business growth; Provide strategic guidance and direction to the executive team and other departments. The EVP will act as a right-hand person to the CEO, contributing to the overall success of the organization. The EVP will play a critical role in BISIL’s long-term success. Some more details of your role… | ||
Responsibilities | ||
Here is an outline of the different aspects of this position in the order of importance. | ||
Strategic Leadership | ||
Be a part of the Executive leadership team to | ||
Work closely with the CEO and executive team to support development and articulation of a clear vision and strategy for BISIL, aligning technical capabilities with business goals; | ||
Lead and inspire a cross-functional team to execute the strategic vision effectively; | ||
Conduct research, prepare briefs, and provide recommendations on key business decisions. | ||
Sales and Marketing | ||
Develop and implement effective sales and marketing strategies to promote BISIL’s Sigmify line of Products and related Services to achieve Revenue and Profitability targets; | ||
Provide leadership and direction to and participation with the sales team, setting clear targets and objectives to achieve revenue targets and market share objectives; | ||
Identify and nurture sales opportunities directly and by providing leadership, guidance, and mentorship to the sales team; | ||
Implement sales processes and performance targets, KPIs and metrics to measure and improve sales effectiveness; | ||
Represent BISIL at events, with customers and sales prospects including assisting in preparing presentations, reports, and other executive-level communications; | ||
Build and nurture an effective sales organization by recruiting, training, and developing a high-performing sales and business development team. | ||
Business Development | ||
Develop and implement a comprehensive business development strategy to drive revenue growth and market expansion; | ||
Monitor the market and competitive landscape to identify potential new products, markets, and geographies, and develop strategies to expand market share and revenue streams for the identified opportunities; | ||
Identify, negotiate, and establish strategic partnerships with stakeholders like Customers, Key Industry Players, Technology partners, and Service Providers, Industry Associations, Industry Influencers, and others as appropriate to enhance BISIL’s market presence; | ||
Collaborate with cross-functional teams to ensure successful execution of partnership agreements; and provide strategic guidance and direction to the executive team; | ||
Collaborate with the marketing team to develop marketing campaigns and promotional activities to drive brand awareness and market penetration; | ||
Develop and execute strategies to promote and differentiate BISIL’s offerings. | ||
Relationship Management and Customer Focus | ||
Ensure customer success by championing a customer-centric approach; by Collaborating with cross-functional teams to ensure alignment between Sales, Marketing, Product Development and Operations’ teams so that solutions using Sigmify and other BISIL Services meet or exceed customer expectations; | ||
Cultivate and maintain strong relationships with existing clients, ensuring satisfaction and loyalty; | ||
Lead efforts to understand client needs and collaborate with internal teams to deliver tailored solutions using Sigmify and BISIL’s Services to meet those needs; | ||
Lead negotiations for contracts, ensuring favorable terms and conditions for BISIL; | ||
Technical Proficiency | ||
Possess a strong technical background with a deep understanding of SaaS applications usage, SaaS applications design, development, and operations. | ||
Stay abreast of emerging technologies and industry trends to inform decision-making and innovation within BISIL. | ||
Team Leadership and Development | ||
Cultivate a positive and inclusive organizational culture that encourages innovation and collaboration. | ||
Recruit, develop, and retain top talent, ensuring the team is well-equipped to meet business objectives. | ||
Foster a collaborative and positive working environment within the organization. | ||
Work with HR to implement employee engagement initiatives and support team-building activities. | ||
Project Management | ||
Oversee and manage key projects from initiation to completion, ensuring deadlines and objectives are met. | ||
Collaborate with cross-functional teams to drive project success. | ||
Data Analysis and Reporting | ||
Analyze data and Report regularly to senior management to provide insights into BISIL’s performance; Updates on sales performance; business development initiatives; and market trends; | ||
Present findings to the executive team and make recommendations for strategic adjustments. | ||
Qualifications | ||
Bachelor’s degree in business, management, or a related field; advanced degree preferred; | ||
Proven experience in a similar role (business development, relationship management, and sales leadership), preferably in the technology or software industry; | ||
Exceptional organizational and project management skills; | ||
Strong analytical and problem-solving abilities; | ||
Excellent written, communication, presentation, and verbal communication skills; | ||
Ability to work independently and collaboratively in a fast-paced environment; | ||
High level of discretion and ability to handle sensitive information. | ||
Location – Anywhere in India, availability in Pune when required. Date: 1-Feb-2024 Click here to apply | ||