Current Opportunities
BISIL is looking for people with strong technical background who have the desire to work on challenging state-of-the-art technology in a very dynamic environment.
BISIL is looking for people with strong technical background who have the desire to work on challenging state-of-the-art technology in a very dynamic environment.
BISIL is looking for people with strong technical background who have the desire to work on challenging state-of-the-art technology in a very dynamic environment.
While sound technical knowledge and hands-on experience are the two main selection criteria of a candidate, the positive attitude and growth potential too play an important role in the final selection.
We believe in long-term association, what with our clients, partners and employees. However, we do offer short-term assignments to qualified people who desire to do so. We offer excellent opportunities to work at the cutting-edge of technology and to develop core computer science skills.
| Job Profile | Essentials |
||
|---|---|---|---|
| › | Develop and manage mobile applications (IOS and Andriod). | › | UG – Any Graduate – Any Specialization PG – Any Postgraduate – Any Specialization, Post Graduation Not Required |
| › | Hands on experience in the full life cycle of Android application development | › | 2-3 years of experience in developing applications using PhoneGap/Cordova, PhoneGap plugins(standard), HTML5, CSS, JS, jQuery Mobile & Bootstrap |
| › | Work on project websites. | › | Solid understanding of Android and iOS Mobile application development life cycle. |
| › | Translate the GUI to more dynamic and user responsive application using HTML/ HTML5, CSS3, JavaScript/JQuery, Ajax. | › | Should be familiar with deploying apps on iOS and android devices using MAC machine. |
| › | Create design options for pages, icons, buttons and other objects. | › | Experience with Ionic, Angular, Angular Material UI. |
| › | Work smartly and show creativity with new ideas to enhance the mobile application. | › | In-depth understanding of Object Oriented JavaScript Programming using Design Patterns. |
| › | Keep updated with all latest tools and trends. | › | Strong Knowledge in REST. |
| › | UI & UX experience would be preferred. | ||
| › | Development experience with JavaScript, JQuery, CSS/CSS3, HTML/XHTML/HTML5, XML, Web Design, W3C Standards is must |
||
| › | Experience of working on frameworks would be added as advantage: Node JS/ Backbone JS/ BootstrapJS, Sencha Ext JS, Angular JS and Angular material UI | ||
| › | Familiar with Adobe Creative Suite (Photoshop and Illustrator), Dreamweaver, Corel Draw. Knowledge of Flash added advantage. | ||
| › | Experience on development and management of an e-commerce site, knowledge of SEO will be good to have. | ||
| › | Should be a self-starter and capable of working individually. |
||
| › | Good command over written and verbal English communication. | ||
| Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
| Job Profile | Essentials | ||
|---|---|---|---|
| › | The ideal candidate should completely understand new age technologies and concepts such as Cloud and SaaS offerings. | › | B.Com/B.Sc/BE /B.Tech with 60% aggregate is must. 5 to 8 years experience. MBA/ M.Com/ME /M.Tech /MCA / M.Sc/ with 60% aggregate is must. |
| › | Should have experience in scouting and detecting opportunities in potential B2B clients, recognizing the impact of a specific business problem and the applicability of a SaaS based solution to generate measurable results. | › | High-energy executives with a proven track record of SaaS based online products sales. |
| › | The role would involve understanding of a business problem, high level analyses, apply BISIL’s SaaS offering to the problem in question, following up, closing the deal, building and maintaining relationships with clients. | › | Previous experience of working with Internet Product companies is must. |
| › | Person should have exposure to creating and working with partnership networks. | › | Knowledge of Internet technologies, usage of social media platforms such as Facebook, Linkedin, Twitter is must. |
| › | The person should have exposure to sales strategy making, branding, PR activities. | › | Building and maintaining corporate relationships. |
| › | Knowledge of online marketing, webinars, events is an added advantage. | › | Excellent understanding of B2B and channel-oriented marketing |
| › | Expertise in Microsoft Word, Excel and PowerPoint. | ||
| › | Ability to present ideas effectively, orally, and in writing. | ||
| Location – Anywhere in India Date – 1-Jul-2023 | Click here to apply |
| Job Profile | Essentials | ||
|---|---|---|---|
| › | Defines application problem by conferring with clients; evaluating procedures and processes. | › | 7-15 years of experience |
| › | Identifies requirements by establishing personal rapport with potential prospects, clients and other persons in a position to understand system requirements. | › | Analyzing Information , Problem Solving, Software Development, BPM configuration, Testing techniques, Software Documentation, Software Testing, Software Requirements, Software Development Process |
| › | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | › | Technology: SQL – required, Knowledge of analytical querying tools would be a plus. |
| › | Analyzes requirements and develops solutions by preparing and evaluating alterative workflow solutions. | ||
| › | Builds the solution by configuring the solution using a BPM tool (training will be provided); and writing scripts and codes wherever required (minimal anticipated). | ||
| › | Validates results and confirms system operation by conducting and coordinating system tests; providing feedback for, and modifying system configuration as required. | ||
| › | Helps with writing and writes and maintains user documentation; and a help desk. | ||
| › | Maintains the business process by writing and updating policies and procedures. | ||
| › | Assists in training client personnel; providing support | ||
| › | Protects operations by keeping information confidential. | ||
| › | Contributes to team effort by accomplishing related results as needed. | ||
| › | Develops and maintains applications and databases by evaluating client needs; analyzing requirements; developing software systems. | ||
| Location – Philadelphia, USA | Click here to apply | ||
| Cyber Security Compliance Analyst | |
|---|---|
| We are looking for a Cyber Security Compliance Analyst to support Sigmify GRC -Solution for Data Security and Personal Data Protection. The person should be experienced in a) Interpreting various Data security standards like ISO, SOC2, regulations like HIPAA, GDPR, PCI-DSS and guidelines by authorities such as RBI, SEBI, IRDAI among others b) Helping clients with the Assessments, identifying gaps and ensuring that they adhere to data protection laws | |
Responsibilities | |
| Scan the environment and interpret Cyber Security laws proposed/ required by regulatory bodies | |
| Constantly track and monitor for a. Changes to threat environment and evolution of Controls b. Updates to the Compliance requirements And ensure that these changes are reflected in the GRC standards Universal Compliance Framework library | |
| Help clients conduct initial and ongoing assessments, conduct internal audits, evaluate systems, and track adherence to security frameworks | |
| Identify vulnerabilities, assess risks, and assist in developing and implementing remediation plans | |
| Generate reports on compliance status, incidents, and security posture for management and regulators | |
| Work with IT, HR, and other departments to integrate security and compliance into projects and daily operations | |
| Assist in developing and delivering security awareness training | |
Qualifications & Skills | |
| Familiarity with key compliance frameworks (GDPR, HIPAA, PCI-DSS, etc.) | |
| Exposure to and understanding of technology compliance in a b2c operation. | |
| Proven experience of 3 to 5 years in information security, risk, or compliance, vendor information security audit and consultation | |
| Understanding of networking, operating systems (Windows/Linux), firewalls, and security software is an added advantage | |
| Strong analytical, problem-solving, and communication (written/verbal) skills. | |
| The position requires candidates to report to and Work from BISIL’s office in Pune. | |
| Location: Full time from office Date: 1-Feb-2026 |
| Job Profile | Essentials | |||
|---|---|---|---|---|
| Architecting technology solutions | Qualification – Graduate or post-graduate degree in technology | |||
| Hands-on work on front-end and back-end of web based applications | Experience of 4 – 7 years in designing major software components, systems, and features | |||
| Ensuring cross-platform optimization for mobile platforms | Experience in implementing full-stack app foundation features and core app features | |||
| Ensuring responsiveness of applications | Proficiency with core Java, Spring/ Spring boot, hibernate | |||
| Ensuring completion of a project from conception to finished product | Proficiency with fundamental front-end languages such as HTML, CSS, and JavaScript | |||
| Designing and developing APIs | Proficiency with Angular framework | |||
| Participating in the peer code reviews (using tools), customer support | Experience in responsive design, cross browser compatibility and website performance | |||
| Working knowledge with databases such as Postgres, MySQL, Oracle | ||||
| Experience in version control tools and CI/ CD is a must | ||||
| Experience in building hybrid and native mobile apps is a plus | ||||
| Familiarity with good technical documentation practices | ||||
| Excellent verbal and written communication skills | ||||
| Good problem-solving skills | ||||
| Location – Full time from office Date: 1-Feb-2026 | Click here to apply |
